Compare top CRM platforms across key categories
| Rank | CRM | Overall Score | Details |
|---|---|---|---|
1 | HubSpot Marketing All-In-One Inbound marketing and sales platform | 9.8 | |
2 | Zoho CRM Business Operating System All-in-one business management suite | 9.5 | |
3 | Attio Simple CRM Modern, flexible customer data platform | 9.3 | |
4 | Pipedrive Simple CRM Sales-focused CRM with visual pipeline | 9.2 | |
5 | Active Campaign Marketing All-In-One Customer experience automation platform | 9.2 | |
6 | Twenty Simple CRM Open-source modern CRM | 9.0 | |
7 | NetSuite CRM Business Operating System Enterprise-grade business management suite | 9.0 | |
8 | Odoo Business Operating System Open-source business management software | 8.9 | |
9 | Insightly Marketing All-In-One CRM with project management and marketing | 8.8 |
Adjust the importance of each category. Total weight must equal 100%.